Training points with an exclamation point are safety-critical. As well as meaning more care is taken during training, they may only be signed off after a period of working under supervision.
| 1.01 | Storage / Recognition of Fixtures |
| 1.02 | Storage and Coiling of Cables |
| 1.03 | Running of Cables |
| 1.04 | Floor Rig Setup |
| 1.05 | Intro to Power |
| 1.06 | Fault Reporting |
| 1.07 | Operating Basics |
| 2.01 | Basic QLab |
| 2.02 | Basic Eos |
| 2.03 | Marking Scripts |
| 2.04 | Calling a Show |
| 2.05 | Using Comms |
| 2.06 | Troubleshooting |
| 2.07 | Emergency Procedure |
| 2.08 | Rigging / Focusing Supervising |
| 2.09 | IR Camera Setup |
| 3.01 | Cutting and Labelling Gels |
| 3.02 | Lantern Features |
| 3.03 | Intelligent Fixtures Set-up |
| 3.04 | LED Moving Lights |
| 3.05 | Smoke and Haze |
| 3.06 | Programming Eos |
| 3.07 | Advanced Eos |
| 3.08 | Changing Lamps |
| 4.01 | Microphones |
| 4.02 | Recording Audio |
| 4.03 | Amps and Speakers |
| 4.04 | Programming QLab (Audio) |
| 4.05 | Advanced QLab (Audio) |
| 4.06 | Using DIs |
| 5.01 | Projector Setup and Cabling |
| 5.02 | Rigging of Projectors |
| 5.03 | TV Setup and Cabling |
| 5.04 | Programming QLab (Video) |
| 5.05 | Advanced QLab (Video) |
| 6.01 | Power Procedures |
| 6.02 | Moving Desks |
| 6.03 | Understanding Lighting Control Setup |
| 6.04 | Basic ETC Ion Desk |
| 6.05 | Understanding Sound Setup |
| 6.06 | Basic Digital Sound Desk |
| 6.07 | Advanced Digital Sound Desk |
| 7.01 | Setup Power |
| 7.02 | Setup Lighting |
| 7.03 | Setup Sound |
| 7.04 | Powering on and off |
| 7.05 | Using Nomad |
| 7.06 | Basic Analogue Sound Mixer |
| 7.07 | Advanced Analogue Sound Mixer |
| 8.01 | Ladder Safety |
| 8.02 | Rigging of Fixtures (Supervised) |
| 8.03 | Focusing Lights (Supervised) |
| 8.04 | Rigging (Unsupervised) |
| 8.05 | Focusing (Unsupervised) |
Jump to: 9. Power 10. Hired Equipment
| 9.01 | Use of Smartpack |
| 9.02 | Cable & Fixture Maintenance (PAT) |
| 9.03 | 3-Phase and Socapex |
| 10.01 | Radio Mics |
| 10.02 | Heavy Rigging |
| 10.03 | Fastfold Projector Screens |
| 10.04 | Video over CatX |
| 10.05 | Nexo Amplifiers and Controllers |
| 10.06 | UV Cannons |
| 10.07 | Installing Projectors |
| 10.08 | MAC 250 Wash / Krypton |
Jump to: 11. Workshop Induction 12. Workshop Tools
| 11.01 | Location of Tools and Supplies |
| 11.02 | Clothing and Lone Working |
| 11.03 | Manual Handling |
| 11.04 | Chemicals and Hazards |
| 11.05 | Damaged Equipment |
| 11.06 | Painting |
| 11.07 | First Aid Procedure |
| 11.08 | Fire Procedure |
| 12.01 | Hand Drill |
| 12.02 | Mitre Saw |
| 12.03 | Circular Saw |
| 12.04 | Jig Saw |
| 12.05 | Orbital Sander |
| 12.06 | Pillar Drill |
| 12.07 | Router |
| 12.08 | Bandsaw |
| 12.09 | Table Saw |
| 12.10 | Impact Driver |
Jump to: 13. Set 14. Stage Management
| 13.01 | Deck |
| 13.02 | Hanging Drapes |
| 13.03 | Broom |
| No training in this department. |
Jump to: 15. Make-Up
| 14.01 | Fake Blood |
| 14.02 | Sewing Machine |
Jump to: 16. Committee 17. Students’ Union
| 16.01 | Front of House and Bar |
| 16.02 | Emergency Procedure |
| 15.01 | Emergency First Aid at Work |
| 15.02 | Fire Training |
Jump to: 18. Camera
| 17.01 | Camera Set-up |
| Areas Covered | |
Imran has given no training.
© 2019 Nottingham New Theatre